Product Details:
| Model Name/Number | DI99 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Vaccine Freezer |
| Parameter To Be Monitored | Temperature |
| Export Of Data | Excel |
| Display | OPTIONAL |
| Brand | APRESYS |
| Interface | USB |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Type of Data Logger | Digital Data Logger |
| Parameter to be Monitored | Humidity |
| Export of Data | PDF,Excel |
| Display | Yes |
| Brand | Apresys,USA |
| Model | PDF TH |
| Memory | 24000 |
Additional Information:
Product Details:
| Parameter to be Monitored | Temperature, Humidity |
| Type of Data Logger | Digital Data Logger |
| Display | LCD |
| Brand | Apresys |
| Battery Life | 2 years |
| Model | PDF-TH |
| Interface | USB |
| Usage | Laboratory |
| Memory | 28000 Data Points |
| Warranty | 1 Year |
| Accuracy (%) | +/-3% RH & +/-0.5 Deg C |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Type of Data Logger | Wireless Data Logger |
| Display | LCD |
| Dimensions | 100x48 x19 mm |
| Parameter to be Monitored | Humidity, Temperature |
| Brand | Apresys |
| Battery Life | 2 years |
| Model | PDF-TH |
| Interface | USB |
| Power Supply | Non-rechargeable ER14250 3.6V Lithium Battery |
| Memory | 24000 Data Points |
| Accuracy | +/-3% RH & +/-0.5 Deg C |
| Weight | 50 g |
| Data Capacity | 12000 group of temperature, 12000 group of humidity |
| Sampling Interval | 10 second to 24 hours |
| Start Up Delay | 1 min to 4 hours |
| Operating System | WIN XP / VISTA / 7 / 8 / 10 |
Additional Information:
Product Details:
| Type of Data Logger | Digital Data Logger, Mechanical Data Logger |
| No. of Channels | Multichannel |
| Weight | 998 g |
| Country of Origin | Made in India |
| Application | Chemical Industries, Petroleum Industries |
| Package Dimensions | 17.5 x 9.6 x 9.6 cm |
Product Details:
| Parameter to be Monitored | Temperature |
| Brand | Apresys |
| Model | DI-179 |
| Usage | Industrial, Laboratory, Bio-Logical Samples |
| No. of Channels | Single Channel |
| Temperature Range | -80 Deg C |
| Resolution | 0.01 degree F (0.01 degree C) |
| Operating instructions | tHe Red Indicator Flashes After Starting |
| Weight | 40g |
| Data Capacity | 7200 group |
| Start | Press The Start Button Three Sec |
| Battery | 3.6v, 0.4ah Cryogenic Industrial Batteries |
| Dimensions | 9cm x 3.4cm x 1.3cm |
| Download speed | Less Than 5 Sec |
| Storage life | More Than 5 Years |
| Shockproof performance | 1 Meter Drop Testing |
| Accuracy | +-1 degree F (+- 0.5 degree C) |
Purpose and Usage:
Dry ice is a solid carbon dioxide, the temperature is -78.5 °C. Dry ice cold storage is more than 1.5 times of water ice, so the dry ice data recorder normally used for medical purposes as well as frozen plasma, vaccines, drugs and other special transportation, such as high-grade fresh food transportation, beef, mutton, seafood, chocolate and so on. APRESYS disposable dry ice temperature recorder is easy to operate, can work in ultra-low temperature (up to -85°C) environments with battery stability, etc., The APRESYS Dry Ice Data Recorder is ideal for transportation monitoring of transportation and warehouse within a dry ice environment.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter to be Monitored | Temperature |
| Type of Data Logger | Wireless Data Logger |
| Interface | USB |
| Brand | Apresys |
| Measuring Rate | 20 m |
| Battery | Lithium Manganese Battery |
| Dimension | 8.9cm x3.4 cm x1.2 cm |
| Accuracy | +-0.8 degree F (+-0.5 degree C) |
| Resolution | 0.01 degree F/ 0.01 degree C |
| Storage life | 3-5 Years normal use |
| Weight | 1.25 oz.( 35g ) |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Data Logger | Digital Data Logger |
| Usage/Application | Export Shipments Temperature Tracking |
| Brand | Apresys |
| Ip Rating | IP65 |
| Temperature Range | -30 to 70 Deg C |
| Accuracy | +/-0.5 Deg C |
| Resolution | 0.1 Degree F/ 0.1 Degree C |
| Battery | 3.0V CR2032 lithium battery |
| Storage Life | 2 Years |
| Weight | 35 gms |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Apresys |
| Model Number | PDF 99 |
| Temperature Range | -40-185 degree F (-40-85 degree C) |
| Accuracy | +-0.8 degree F (+-0.5 degree C) |
| Resolution | 0.01 degree F/ 0.01 degree C |
| Max Recording | 99 Days |
| Sampling Time | 20 Minutes (Suggested Use 50-99 Days) |
| Battery | Lithium Manganese Battery |
| Battery Life | 5 Years |
| Dimensions | 3.5 x 1.3 x 0.5 inches (8.9cm * 3.4 cm *1.2 cm) |
| Weight | 1.25 oz.( 35g ) |