Product Details:
Model Number/Name | DEWRANGER UNO |
Usage/Application | SF6 Gas/Natural Gas Dewpoint Measurement |
Brand | STORK |
Measuring Range | -100 Deg C |
Warranty | 1 Year |
Operating Temperature | 0-40 Degree Celsius |
Accuracy | +/-2 Deg C |
Moisture Range | -100 to +20 Deg C |
Product Details:
Model | DEWCOM II |
Accuracy | +/- 2 Deg C |
Brand | Stork |
Weight | 170 g |
Linear | 4-20 mA signal |
Operation | 8 to 36 V DC operation |
Calibration Stability | Long Term Calibration Stability |
Pressure Rating | upto 400 Bar |
Wire | 2 wire |
Mounting | 5/8" UNF |
Traceable To | National Standards (7 Point Calibration Certificate) |
Country of Origin | Made in India |
Operating Pressure | 40 Mpa |
Flow Rate | 0.2 to 5l/min |
IP Protection | IP65 |
Material | SS |
Dimension | 114x30 mm |
Response Time | 1 min |
Dewpoint range | -100 to +20 Degree C (TdP) |
Measurement range | 0.01 to 23,000 ppm(V) |
Current Consumption | 23 mA |
Operating Humidity | 0-100 % RH |
Product Details:
Brand | Stork |
Warranty | 1 Year |
Operating Temperature | 0-40 Degree Celsius |
Weight | 4.4 kg |
Power Supply | 90-250 Vac |
Country of Origin | Made in India |
Display Size | 50mm x 38mm graphic |
Output Current | 4-20mA |
Environmental Protection | IP67 |
Flow Rate | 1-5 l/min |
Product Details:
Usage/Application | Industrial |
Model Name/Number | S220 |
Supply Voltage | 15-30VDC |
Accuracy | +/-2 Deg C |
Brand | SUTO |
Ingress Protection | IP65 |
Pressure Rating | 16 Bar |
Additional Information: