Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Prignitz |
Model Number/Name | SPT 12 |
Weight | 120 g |
Voltage | 32 VDC (Input Voltage) |
Protection | IP65 |
Input Pressure | -1 to 3 Bar, 0 to 10 Bar upto 600 Bar |
Output Voltage | 4-20 mA (Current Output) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Unit |
Usage/Application | Medical Ventilators,Oxygen Generators,Autoclaves |
Model Name/Number | ASPT Series |
Brand | ACT |
Accuracy | +/-0.5% FS |
Operating Range | Bi-Directional Ranges,Compound Ranges,Absolute Ranges & Standard Gauge Ranges |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Suitable Media | Liquid |
Brand | ACT |
Part Number | ASPT-11i |
Pressure Range | 0.1 to 250 bar |
Accuracy | 0.25% FS |
Response Time | <90 mS |
Output | 4-20mA |
Supply Voltage | 10-28 VDC |
Housing Material | Stainless Steel |
Operating Temperature | -40Degree C to +125 DegreeC |
IP Protection Class | IP65 |
Country of Origin | Made in India |
Applications | Water Treatment Plants,Pump Controls,Hydraulic Systems,Autoclaves,Sterilizers,Compressors |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Irrigation Projects, Automotive Air Braking Systems,HVAC, Compressors, Chillers, Washing Machine |
Model Name/Number | ASPT-11e |
Brand | ACT |
Voltage | 10-28 VDC |
Accuracy | +/-1% FS (option +/-0.5% on request) |
Operating Range | Pressure Ranges upto 50 Bar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Usage/Application | Hydraulic & Pneumatic Systems |
Model Name/Number | ASPT |
Brand | ACT Sensors |
Accuracy | +/-0.5% FS |
Operating Range | -40 to 105 Deg C |
Supply Voltage Limits | 10-28VDC |
Output Type | 4-20 mA |
Additional Information:
Product Details:
Brand | Nagano |
Weight | 80-120 g |
Material | Stainless Steel |
Measuring ranges | -1-0 bar; 0-1 bar and to 0-1000 bar |
All standard signals for industry | Hydraulics And Pneumatics |
Media temperature range of media | -40-125 degree C |
No internal transmission media | Fully Welded, Dry Measuring Cell |
Protection class | up to IP67 (special version up to IP69K) |
IP Protection | IP 69 |
Product Details:
Application | Natural Gas Skids, Compressors, Stations |
Brand | PRIGNITZ |
Voltage | 115 Volt, 22-27 VDC |
Country of Origin | Made in India |
Material | SS |
Product Details:
Measuring Range(mm) | +/- 5000 mmWC |
Model No. | DDPT |
Accuracy | +/- 1% |
Brand | Prignitz |
Country of Origin | Made in India |
Universal Power | 24 VDC |
Display | LCD Display |
Mounts in | Industry Standard Holes |
O/P | 4-20 mA |
Media | Air & Neutral Gases |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Process Control, Aviation, Aerospace, Automotive, Medical Equipment, HVAC, etc |
Model Name/Number | ASDP-22W |
Brand | ACT |
Voltage | 10-28 VDC |
Accuracy | +/-0.5% FS |
Operating Range | Differential Pressure Range upto 2.5 MPa |
Output Type | Current: 4-20mA | Voltage: 1-5V/0-5V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Filter Status, HVAC, Clean Rooms, Paint Booth,etc |
Model Name/Number | ASDP-21a |
Brand | ACT |
Voltage | 10-28 VDC |
Accuracy | +/-0.5% FS |
Operating Range | -10 to 60 Deg C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure measuring ranges | 100mbar To 25bar |
Accuracy | +-0.5pecent FSO |
Current Output | 4 to 20 mA |
Supply Voltage | 12 to 32 V DC |
Linearity | +/- 1.0 % FS |
Total Error | +/- 2.5 % FS |
Pressure Connection | Hose Connector 3.5 / 5.5 mm |
Working Temperature | 0 to 50 Degree C |
Type of Protection | IP 65 |
Additional Information: